Here are the top 10 fuel-efficient vehicles for 2009, based on EPA fuel economy data for combined city and highway driving:
| Vehicle | City/Hwy/Combined |
| 1. Toyota Prius | 48/45/46 |
| 2. Honda Civic Hybrid | 40/45/42 |
| 3. smart fortwo | 33/41/36 |
| 4. Volkswagen Jetta Sedan/Jetta SportWagen | 30/41/34 |
| 5. Toyota Camry Hybrid | 33/34/34 |
| 6. Nissan Altima Hybrid | 35/33/34 |
| 7. MINI Cooper/Cooper Clubman | 28/37/32 |
| 8. Toyota Yaris | 29/36/32 |
| 9. Ford Escape Hybrid/Mercury Mariner Hybrid/Mazda Tribute Hybrid (tie) | 34/31/32 |
| 10. Honda Fit | 28/35/31 |
Source: U.S. Environmental Protection Agency



